9" FHD Broadcast LCD Monitor
KVM-9051W,portable 9inch monitor, IPS LCD panel with 1920x1200 full HD resolution, adopts metal casing design, supper slim and light weight, camera mounting on all sides,combines with replaceable battery plate.Supporting full broadcasting features such as waveform, vector, histogram and so on,it is a nice choice for shooting and production.
Highlights
- 9" 1920x1200 native resolution
- 3D LUT color calibration
- 3G-SDI 4:4:4 12Bit signals (SMPTE 425M A/B)
- 2x3G/HD-SDI auto sensing
- HDMI-to-SDI conversion output(upto 1080p)
- HDMI/Composite video
- PIP/PBP(size/position adjustable)
- Waveform,Vectorscope,Histogram
- Picture Flip,H/V Delay
- Focus Assist
- x9 times Zoom
- False Color,Zebra
- Scan,Marker,Blue Only/Mono
- Time Code,Audio Meter
- Power-off Memory
- Wide DC range 7~20V
- Various battery plates
- RS-232
- Tally
Product Descriptions
Waveform&Vector&Histogram
Waveform, Wide Type Waveform(waveform alarm support), Vectorscope, Histogram all can be displayed on screen at same time.
PIP/PBP Mode
Support picture in picture/picture by picture for one SDI with any other siginals, such as compostie video, HDMI. Two pictures can swap between each other freely.
Specifications
Display Size | 9" |
High Resolution | 1920×1200 |
Aspect Ratio | 16:10 |
Wide Viewing Angle | 178°(H) / 178°(V) |
Pixel Pitch | 0.03325x0.09975(mm) |
Color Depth | 16.7M |
Back Light | LED |
Brightness | 500cd/m2 |
Contrast Ratio | 800:1 |
2 × BNC | SDI1/2 Channel Inputs(3G/HD/SD-SDI Auto-Detected) |
1 × BNC | Video(share BNC with SDI2) |
1 × HDMI | HDMI Input(optional) |
1 × BNC | SDI Output Output(3G/HD/SD-SDI Auto-Detected) |
HDMI-to-SDI conversion | Support |
SMPTE-425M-A/B | 4:2:2 YCbCr 10-bit | 1080p(60/59.94/50) |
4:4:4 YCbCr/RGB 10-bit | 1080i(60/59.94/50) | |
4:4:4 YCbCr/RGB 12-bit | 1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | |
4:2:2 YCbCr 12-bit | 1080i(60/59.94/50) | |
1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
4:4:4 YCbCr/RGB 10-bit | 720p(60/59.94/50/30/29.97/25/24/23.98) | |
SMPTE-274M | 1080i(60/59.94/50) | |
1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
SMPTE-296M | 720p(60/59.94/50/30/29.97/25/24/23.98) | |
SMPTE-260M | 1035i(60/59.94) | |
SMPTE-125M | 480i(59.94) | |
ITU-R BT.656 | 576i(50) |
SDI Audio In | 8 Channels Embedded Audio |
Audio Meter Display | H/V Audio Level Meter Display(VU+PPM) |
Audio Headset Output | 3.5mm Headset Jack |
Built-in Speaker | 2.5W×2 |
Operating Temperature | -10℃~50℃ |
Input Voltage | DC 7-20V,external PSU 100-240V 50/60Hz |
Power Consumption | 20W |
Lifetime | ≥50000 hours |
Power-Saving Mode | Turn off unimportant Key Automatically if No Signal Input |
Unit Dimension(w/o stand) | 219.4x171.4x47.6(mm) |
Net/Gross Weight | 1.2KG / 2.6KG |
Shell Materials | Aluminum on Front-Shell/Base Supporter/Rust-Proof iron on Back-Shell |
VESA Installation | ESA MIS(100×100mm)(optional) |
Accessory | Power Adaptor/Carrying Bag/Sunhood |
Optional | DV/V-lock/AB battery plate/Magic Arm/D-Tap Cable/Carry case |
¤ specifications may be changed without prior notice.
If you do not have a password, please contact us to get the password.
Shenzhen Konvision Technology Co., Ltd.
Copyright © Shenzhen Konvision Technology Co., Ltd. All Rights Reserved Sitemap