7" Multi-channel On-camera LCD Monitor
KVM-7051W,cost-effective 7inch portable monitor.IPS LCD panel with 1024x600 high resolution,adopts metal casing design,supper slim and light weight,camera mountingon all sides.Soft carrying bag,screen protector and replaceable battery plate make it an nice choice for shooting outside.
Highlights
- 7" 1024x600 native resolution
- 3G-SDI 4:4:4 12Bit signals (SMPTE 425M A/B)
- 2x3G/HD-SDI auto sensing
- HDMI-to-SDI conversion output(upto 1080p)
- Composite video
- PIP/PBP(size/position adjustable)
- Waveform,Vectorscope,Histogram
- DSLR full screen switch
- Picture Flip,H/V Delay
- Focus Assist
- x9 times Zoom
- False Color,Zebra
- Scan,Marker,Blue Only/Mono
- Time Code
- Audio Meter
- Power-off Memory
- Wide DC range 6.5~25V
- Various battery plates
- RS-232
- Tally
Product Descriptions
Waveform&Vector&Histogram
Waveform, Wide Type Waveform(waveform alarm support), Vectorscope, Histogram all can be displayed on screen at same time.
PIP/PBP Mode
Support picture in picture/picture by picture for one SDI with any other siginals, such as compostie video, HDMI. Two pictures can swap between each other freely.
Specifications
Display Size | 7" |
High Resolution | 1024×600 |
Aspect Ratio | 16:9 |
Wide Viewing Angle | 178°(H) / 178°(V) |
Pixel Pitch | 0.050×0.150(mm) |
Color Depth | 16.7M |
Back Light | LED |
Brightness | 400cd/m2 |
Contrast Ratio | 800:1 |
2 × BNC | SDI1/2 Channel Input (3G/HD/SD-SDI Auto-Detected) |
1 × BNC | Video input(share BNC with SDI2) |
1 × HDMI | HDMI Input (optional) |
1 × BNC | SDI Output (3G/HD/SD-SDI Auto-Detected) / HDMI-to-SDI conversion |
HDMI-to-SDI conversion | Support |
SMPTE-425M-A/B | 4:2:2 YCbCr 10-bit | 1080p(60/59.94/50) |
4:4:4 YCbCr/RGB 10-bit | 1080i(60/59.94/50) | |
4:4:4 YCbCr/RGB 12-bit | 1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | |
4:2:2 YCbCr 12-bit | 1080i(60/59.94/50) | |
1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
4:4:4 YCbCr/RGB 10-bit | 720p(60/59.94/50/30/29.97/25/24/23.98) | |
SMPTE-274M | 1080i(60/59.94/50) | |
1080p(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
SMPTE-296M | 720p(60/59.94/50/30/29.97/25/24/23.98) | |
SMPTE-260M | 1035i(60/59.94) | |
SMPTE-125M | 480i(59.94) | |
ITU-R BT.656 | 576i(50) |
SDI Audio In | 8 Channels Embedded Audio |
Audio Meter Display(VU+PPM) | H/V Audio Level Meter Display(VU+PPM) |
Audio Headset Output | 3.5mm Headset Jack |
Built-in Speaker | 2.5W×2 |
Operating Temperature | -10℃~50℃ |
Input Voltage | DC 6.5V-25V |
Power Consumption | 15W |
Power-Saving Mode | Turn off unimportant Key Automatically if no signal input |
VESA Installation | VESA MIS-D(100×100mm) |
Accessory | Power Adaptor/Carrying Bag/Sunhood |
Optional | DV/V-lock/AB battery plate/Magic arm/D-Tap Cable/Carry case |
¤ specifications may be changed without prior notice.
If you do not have a password, please contact us to get the password.
Shenzhen Konvision Technology Co., Ltd.
Copyright © Shenzhen Konvision Technology Co., Ltd. All Rights Reserved Sitemap