2 x 7" 3G-SDI FHD Dual Rack LCD Monitor
2x7" 3RU dual rack-mount monitor,world first dual rack-mount monitor with built-in both DC in and AC in FHD resolution, IPS panel,waveform,vectorscope supported.IPS LCD panels with full HD 1920x1200 resolution,wide viewing angle, high brightness and high contrast ratio.It supports full screen waveform,vectorscope and audio meter display.
Highlights
- 1920 x 1200 FHD resolution, IPS LCD panel
- 12Bit video processing
- 3D LUT color calibrated
- 1x3G/HD-SDI and out for each screen
- Composite Video/HDMI input
- Waveform, Vectorscope
- Markers, Time Code
- Scan, Blue Only/Mono
- Audio Meter, UMD
- Built-in DC in and AC in
- Ethernet
- Tally
Specifications
Model No. | KRM-702A |
Display Size | 2 x 7" |
Resolution | 1920×1200 |
Aspect Ratio | 16:10 |
Viewing Angle | 160°(H) / 160°(V) |
Pixel Pitch | 0.07875×0.07875(mm) |
Back Light | LED |
Color Depth | 16.7M |
Brightness | 400cd/m2 |
Contrast Ratio | 1200:1 |
1 × BNC | SDI input(3G HD/SD-SDI auto detected)(Each Screen) |
1 × BNC | Analog Video input(share with SDI BNC)(Each Screen) |
1 × HDMI | HDMI Input(Each Screen)(optional) |
1 × BNC | SDI output(3G HD/SD-SDI auto detected)(1 screen) |
SMPTE-425M-A/B | 4:2:2 YCbCr 10-bit | 1080P(60/59.94/50) |
4:4:4 YCbCr/RGB 10-bit | 1080i(60/59.94/50) | |
4:4:4 YCbCr/RGB 12-bit | 1080P(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | |
4:2:2 YCbCr 12-bit | 1080i(60/59.94/50) | |
1080P(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
4:4:4 YCbCr/RGB 10-bit | 720P(60/59.94/50/30/29.97/25/24/23.98) | |
SMPTE-274M | 1080i(60/59.94/50) | |
1080P(30/29.97/25/24/23.98/30sF/29.97sF/25sF/24sF/23.98sF) | ||
SMPTE-296M | 720P(60/59.94/50/30/29.97/25/24/23.98) | |
SMPTE-260M | 1035i(60/59.94) | |
SMPTE-125M | 480i(59.94) | |
ITU-R BT.656 | 576i(50) |
SDI Audio In | 8 Channels Embeded Audio |
Audio Meter Display | H/V Audio Level Meter Display(VU+PPM) |
Audio Headset Output | 3.5mm Headset Jack |
Built-in Speaker | 2.5W×2 |
Operating Temperature | -10℃~50℃ |
Input Voltage | DC 12V/AC 100-240V 50/60Hz |
Power Consumption | 25W |
Rack | 3RU |
Shell Materials | Aluminum on Front-Shell |
Rust-Proof iron on Back-Shell | |
Power-Saving Mode | Turn off unimportant key Automatically if no signal input |
Accessory | Power Cord /Rackmount Brackets |
¤ specifications may be changed without prior notice.
If you do not have a password, please contact us to get the password.
Shenzhen Konvision Technology Co., Ltd.
Copyright © Shenzhen Konvision Technology Co., Ltd. All Rights Reserved Sitemap